<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RetailBlog.com &#187; Retail Blog</title>
	<atom:link href="http://www.retailblog.com/category/retail-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retailblog.com</link>
	<description>Retail Business Blog ,Retail, Business, Stores, Clothing, Deals</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retail consumer spending up</title>
		<link>http://www.retailblog.com/retail-news/retail-consumer-spending-up</link>
		<comments>http://www.retailblog.com/retail-news/retail-consumer-spending-up#comments</comments>
		<pubDate>Tue, 19 Apr 2011 05:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.retailblog.com/?p=357</guid>
		<description><![CDATA[
Market Analysts say Consumer spending is up due to increasing Gasoline prices. Retail sales increased significantly by 0.4% last month making it the ninth consecutive gain in a row. On the other hand, however it is worth noting that Auto sales are on the decline due to climbing Oil prices and other factors like cost [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.retailblog.com/thumb/7.jpg" border="0"  alt="Amazon ranks high with customer service"/></a></p>
<p align="center">Market Analysts say Consumer spending is up due to increasing Gasoline prices. Retail sales increased significantly by 0.4% last month making it the ninth consecutive gain in a row. On the other hand, however it is worth noting that Auto sales are on the decline due to climbing Oil prices and other factors like cost of living and so forth. Economists are predicting that a payroll tax cut and job growth will boost consumer sales for the rest of the year. Analysts are also concerned. However, that spike&#8217;s in energy prices may not leave shoppers with as much to spend as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailblog.com/retail-news/retail-consumer-spending-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February rise in retail sales</title>
		<link>http://www.retailblog.com/retail/february-rise-in-retail-sales</link>
		<comments>http://www.retailblog.com/retail/february-rise-in-retail-sales#comments</comments>
		<pubDate>Fri, 04 Mar 2011 06:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Retail Jobs]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[retail sales blog]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.retailblog.com/?p=333</guid>
		<description><![CDATA[U.S retailers encountered surprisingly strong sales gains for the month of February. The surge in retail sales suggests that people are benefiting from the economic recovery. Chief economist, Michael Niemira stated that high retail sales are adding more retail jobs.
   He believes that the economy may be shifting, at least technically, from recovery [...]]]></description>
			<content:encoded><![CDATA[<p>U.S retailers encountered surprisingly strong sales gains for the month of February. The surge in retail sales suggests that people are benefiting from the economic recovery. Chief economist, Michael Niemira stated that high retail sales are adding more retail jobs.</p>
<p>   He believes that the economy may be shifting, at least technically, from recovery to expansion. In recent months, retails sales have been improving. Some economists&#8217; worry that rising gas prices could affect shopper&#8217;s budgets just as the sector is building momentum.</p>
<p>    This could be a major setback for retail sales. Target Corp&#8217;s sales remained lackluster, however, Target&#8217;s total retail sales rose 2.4 percent in February, compared to the 2010 period. The high sales in February could catch on and help increase <b> retail jobs </b> and help improve the economy. It&#8217;s clear that sales in retail have been on the steady climb suggesting that the economy may be on a strong rise. U.S retailers have enjoyed these much-needed increases in retail sales.</p>
<p>   Target said it expects a decline in its March comparable-store sales, partly because the Easter holiday is later this year. It expects same-store sales in April to be very strong.  If the momentum in February sales can remain we can expect some real improvements in the economy. The more retail sales, the more job opportunity for that sector. Retail sales are a great way to judge progress in a struggling economy.</p>
<p>   Target Corp, however, posted a same-store sales increase of just 1.8 percent; similar to the low increases the discounter has posted in most of the preceding seven months.</p>
<p>   Target&#8217;s total retail sales increased 2.4 percent in February, compared to the 2010 period. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailblog.com/retail/february-rise-in-retail-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales up in January</title>
		<link>http://www.retailblog.com/retail-business/retail-sales-up-in-january</link>
		<comments>http://www.retailblog.com/retail-business/retail-sales-up-in-january#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[retail business blog]]></category>
		<category><![CDATA[retail sales blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.retailblog.com/?p=328</guid>
		<description><![CDATA[Retail sales might have gained momentum in January as promotions enticed U.S. Shoppers. Retailers such as Gap topped the charts for January sales, making it clear that household spending will keep growing. Retail sales might have climbed due to post holiday specials. Retail businesses are learning from these special promotions as a way of improving [...]]]></description>
			<content:encoded><![CDATA[<p>Retail sales might have gained momentum in January as promotions enticed U.S. Shoppers. Retailers such as Gap topped the charts for January sales, making it clear that household spending will keep growing. Retail sales might have climbed due to post holiday specials. Retail businesses are learning from these special promotions as a way of improving retailing. Retail jobs may also ride as retail gains ground. Sales at stores at 30 chains tracked by Retail Metrics climbed 4.4 percent in January. Could this be a sign that U.S economy is showing a strong back from the plague of the economic downfall? Maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailblog.com/retail-business/retail-sales-up-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail jobs in the future</title>
		<link>http://www.retailblog.com/retail-business/retail-jobs-in-the-future</link>
		<comments>http://www.retailblog.com/retail-business/retail-jobs-in-the-future#comments</comments>
		<pubDate>Sat, 29 Jan 2011 03:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[Retail Jobs]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Retail Store]]></category>
		<category><![CDATA[retail business blog]]></category>
		<category><![CDATA[retail sales blog]]></category>
		<category><![CDATA[retail worker blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.retailblog.com/?p=317</guid>
		<description><![CDATA[In a world that is dominated by the retail business, there is a lot that meets the eye particularly when it comes to start up enterprises. Today, a great number of entrepreneurs plan on getting into the game of retail marketing so as to create a brand name and an image that can exemplify their [...]]]></description>
			<content:encoded><![CDATA[<p>In a world that is dominated by the retail business, there is a lot that meets the eye particularly when it comes to start up enterprises. Today, a great number of entrepreneurs plan on getting into the game of retail marketing so as to create a brand name and an image that can exemplify their legacy. Entering the retail market is not an easy task as one conceives it to be. Fact of the matter is that there is a lot that can drive one up the wall and make it a truly daunting task to seek the ideal retail business scenario.</p>
<p>Retail </b> industry boomed in the United States in the late 90s when names such as WalMart and Target started catering to customer needs. Since then, a great number of such stores and markets have sprawled up all across America which gradually led to their expansion worldwide. Some of the leading international retail outlets today operate under various franchises and have global names accredited with their operations. One of the first retail markets that gained its international significance was that of WalMart and Sears which today operates in more than 6 countries and is still expanding. For many newcomers to the game of the retail industry, it may seem to a herculean task to be able to find a platform which can match up to some of these established names. However, impossibility is never a factor that comes into play. For example, Starbucks is not the only retail coffee shop around the world. There are dime a dozen of them available and in all honesty, it is never too difficult or challenging for a start up enterprise or new entrepreneur to make his mark.</p>
<p>Not only does a career in retail sales set a benchmark for the world but it also bridges the gaps of international divide. With global expansion as a merging prospect, it has opened up the gates of new platforms that give businessmen new avenues to make their retail chains work. While <b> retail jobs </b> around the world flourish with all its might, it has provided employment opportunities for many individuals to earn their bread. Due to the economic instability of the market today, most individuals planning on taking up entrepreneurship in the retail sector may need to think twice before they dive in. They would rather be comfortable with testing the waters rather than having to risk everything they invest in. What needs to be understood is that with proper planning, management and an eye for detail, focused individuals will be able to start up a small outlet and then gradually grow with time. These are the basic but fundamental steps that individuals need to keep in mind before they take a step forward in the retail business. Those individuals that are interested in finding out the best of means via which they can take advantage of a customer oriented market so as to establish a retail business that specifically caters to patron delight should seek a career in retail marketing as it is promised to be the next big souk that is expected to grow nearly $500 billion by the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailblog.com/retail-business/retail-jobs-in-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Affects Sales in South</title>
		<link>http://www.retailblog.com/retail-business/blizzard-affects-sales-in-south</link>
		<comments>http://www.retailblog.com/retail-business/blizzard-affects-sales-in-south#comments</comments>
		<pubDate>Fri, 31 Dec 2010 03:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[Retail Economy]]></category>
		<category><![CDATA[Retail buzz]]></category>
		<category><![CDATA[retail business blog]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shops]]></category>

		<guid isPermaLink="false">http://www.retailblog.com/?p=310</guid>
		<description><![CDATA[The blizzard that created havoc in the south not only paralyzed travel but last minute Christmas Shopping. Many shops and stores in the south just didn’t open because owners and employees were unable to get to work. The retail stores that were open found little to no shoppers and put a bitter end to what [...]]]></description>
			<content:encoded><![CDATA[<p>The blizzard that created havoc in the south not only paralyzed travel but last minute Christmas Shopping. Many shops and stores in the south just didn’t open because owners and employees were unable to get to work. The retail stores that were open found little to no shoppers and put a bitter end to what was an excellent shopping season for stores. One Target store in North Carolina did not close and an employee counted 40 shoppers throughout the whole day. Retailers are hoping to make up for the missed sales this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailblog.com/retail-business/blizzard-affects-sales-in-south/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail websites changing designs</title>
		<link>http://www.retailblog.com/retail-business/retail-websites-changing-designs</link>
		<comments>http://www.retailblog.com/retail-business/retail-websites-changing-designs#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[retail business blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.retailblog.com/?p=265</guid>
		<description><![CDATA[More and more  retail sales sites  like Sears and many other&#8217;s are changing
the ways their websites look. Making it more user friendly and more up to date galleries
of the items they would be looking for. I think most sites should get rewamped to be
more competitive online with other big retail business sites.
]]></description>
			<content:encoded><![CDATA[<p align="center">More and more <b> retail sales sites </b> like Sears and many other&#8217;s are changing<br />
the ways their websites look. Making it more user friendly and more up to date galleries<br />
of the items they would be looking for. I think most sites should get rewamped to be<br />
more competitive online with other big retail business sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailblog.com/retail-business/retail-websites-changing-designs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about promotion</title>
		<link>http://www.retailblog.com/retail-business/all-about-promotion</link>
		<comments>http://www.retailblog.com/retail-business/all-about-promotion#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[retail company]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.retailblog.com/?p=257</guid>
		<description><![CDATA[This 2010 holiday season is all about promotion and heavy sales! I sense there will
be less spending going on as the economy and the uncertain job market will stop
many retail shoppers from spending a lot.  There is going to be aggressive sales
tactics used to lure customers and make them spend on items. And I [...]]]></description>
			<content:encoded><![CDATA[<p align="center">This 2010 holiday season is all about promotion and heavy sales! I sense there will<br />
be less spending going on as the economy and the uncertain job market will stop<br />
many retail shoppers from spending a lot.  There is going to be aggressive sales<br />
tactics used to lure customers and make them spend on items. And I mean major cutbacks<br />
on popular holiday items that customers get this holiday season. Wait til the holiday season<br />
to get some shopping done, you will probably save more!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailblog.com/retail-business/all-about-promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween shoppers anyone</title>
		<link>http://www.retailblog.com/retail/halloween-shoppers-anyone</link>
		<comments>http://www.retailblog.com/retail/halloween-shoppers-anyone#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://www.retailblog.com/?p=252</guid>
		<description><![CDATA[Halloween means more candy and costume sales for most retailers. This will give
more boost to the  retail sector  that is still struggling and moving
along to the end of the year.
]]></description>
			<content:encoded><![CDATA[<p align="center">Halloween means more candy and costume sales for most retailers. This will give<br />
more boost to the <b> retail sector </b> that is still struggling and moving<br />
along to the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailblog.com/retail/halloween-shoppers-anyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a retail job</title>
		<link>http://www.retailblog.com/retail-business/looking-for-a-retail-job</link>
		<comments>http://www.retailblog.com/retail-business/looking-for-a-retail-job#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[Retail Economy]]></category>
		<category><![CDATA[Retail Jobs]]></category>
		<category><![CDATA[Retail Store]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.retailblog.com/?p=69</guid>
		<description><![CDATA[

 
Looking for a  retail job  in this market is tough, but
it is not impossible. Like every job, you have to start looking
online to various job sites to see if any  retail stores 
are hiring. In my case, I did work at couple of  retail office
stores  and it wasn&#8217;t a [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<h2></h2>
<p> 
<p align="center">Looking for a <b> retail job </b> in this market is tough, but<br />
it is not impossible. Like every job, you have to start looking<br />
online to various job sites to see if any <b> retail stores </b><br />
are hiring. In my case, I did work at couple of <b> retail office<br />
stores </b> and it wasn&#8217;t a work in the park. With today&#8217;s<br />
retail economic woes, if you do decide to go into the <b> retail<br />
job sector </b>, you might find some part time work, but if that&#8217;s<br />
what you want, thats a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailblog.com/retail-business/looking-for-a-retail-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More retailers offering H1N1 vaccine</title>
		<link>http://www.retailblog.com/retail-store/more-retailers-offering-h1n1-vaccine</link>
		<comments>http://www.retailblog.com/retail-store/more-retailers-offering-h1n1-vaccine#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail Blog]]></category>
		<category><![CDATA[Retail Economy]]></category>
		<category><![CDATA[Retail Gift Cards]]></category>
		<category><![CDATA[Retail Grocery]]></category>
		<category><![CDATA[Retail Store]]></category>
		<category><![CDATA[Retail books]]></category>
		<category><![CDATA[Retail buzz]]></category>
		<category><![CDATA[Retail deals]]></category>
		<category><![CDATA[Retail news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.retailblog.com/?p=57</guid>
		<description><![CDATA[

 
More Retailers including Walmart, Walgreens and others
are marketing the H1N1 vaccine to lure more customers
into their stores. In return, they will play a bigger
role in the Healthcare system with the new Healthcare plan
being passed by Congress. Even tho most retailers don&#8217;t
make any profit off these shots, it does let the customers
come into the store [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<h2></h2>
<p> 
<p align="center">More Retailers including Walmart, Walgreens and others<br />
are marketing the H1N1 vaccine to lure more customers<br />
into their stores. In return, they will play a bigger<br />
role in the Healthcare system with the new Healthcare plan<br />
being passed by Congress. Even tho most retailers don&#8217;t<br />
make any profit off these shots, it does let the customers<br />
come into the store and look around on what these retailers<br />
have to offer.<a href="http://online.wsj.com/article/SB10001424052748704134104574624212276243276.html?mod=dist_smartbrief">CLICK HERE FOR FULL STORY.</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailblog.com/retail-store/more-retailers-offering-h1n1-vaccine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

